Club Car XRT1550
Introducing the newest members of the XRT series from Club Car, where we’re known for our rich heritage of well-engineered compact vehicles. In fact, we only make vehicles. We don’t make tractors. We don’t make snowmobiles. We don’t make personal watercraft. We don’t make pianos. Just vehicles. We’ve made over 1.5 million of them, and they have become the choice of professionals from industries all over the world. With that broad experience as our foundation, we have come to understand the expectations of our customers, and we are constantly looking to exceed them. That’s what the XRT series is all about – exceeding expectations. No matter how extreme the expectation, chances are we have a vehicle that gets the job done. Whether it’s doing chores on the farm, hunting in the rough, mountainous terrain or even transporting our military, XRT utility vehicles are built to exceed any extreme expectation.
No matter what qualities you’re looking for in a 4×4 utility vehicle, you can expect to find all of them and more in the XRT. You might expect a utility vehicle to have 4-wheel-drive, but the XRT1550 Series has the industry-exclusive IntelliTrakTM system.
With no gears to shift or buttons to push, the XRT1550 4x4s are the only vehicles with true All-Wheel-Drive. You might expect a utility vehicle to have a long lifespan, but with the XRT1550 Series, we ensure it will with a frame crafted out of rustproof, corrosion-resistant, aircraft-grade 6061 aluminum. You might expect a utility vehicle to have safety features, but the XRT1550 Series includes, at no additional cost, a Roll Over Protective Structure (ROPS) certified to meet 5 different international standards. The XRT1550 Series puts confidence and power in the palms of your hands. So, grab the wheel and start expecting more.
XRT1550 Gas:
- Rustproof Aircraft Grade Aluminum Frame
- Exclusive IntelliTrak™ drive system. Our automatic, full-time, 4-Wheel Drive System
- 4-wheel hydraulic disc brakes
- Double A-Arm front suspension w/coil-over shocks enhances comfort and ride, reduces tire wear
- Exclusive 13-position adjustable driver’s seat with retractable seat belt
- 23 hp air-cooled Kawasaki® gas engine
- Bucket or Bench Seat Options
- Steel box with rustproof aluminum floor
- 800-1,500 lb/15.1 cubic feet bed capacity
- 4-point certified ROPS (certified FOPS also available)
- Retractable seat belts
- Exclusive tile steering
- Advanced GE Geloy plastic front cowl form supreme impact-resistance, weatherability and color retention
- Halogen headlamps with available turn signals and fog lamps
- Clean-air intake with truck-style filter reduces contamination and eases maintenance
- Tube Bumper (heavy-duty brush guard also available)
- 25″ mud tires (25″ all-terrain tires also available)
- Standard 2″ trailer hitch
- Slam-latch tailgate for easy closing
- Rustproof Aircraft Grade Aluminum Frame
- Exclusive IntelliTrak™ drive system. Our automatic, full-time, 4-Wheel Drive System
- 20 hp liquid-cooled Kubota™ diesel engine
- 4-wheel hydraulic disc brakes
- Double A-Arm front suspension w/coil-over shocks enhances comfort and ride, reduces tire wear
- Exclusive 13-position adjustable driver’s seat with retractable seat belt
- Bucket or Bench Seat Options
- Steel box with rustproof aluminum floor
- 800-1,500 lb/15.1 cubic feet bed capacity
- 4-point certified ROPS (certified FOPS also available)
- Retractable seat belts
- Exclusive tile steering
- Advanced GE Geloy plastic front cowl form supreme impact-resistance, weatherability and color retention
- Halogen headlamps with available turn signals and fog lamps
- Clean-air intake with truck-style filter reduces contamination and eases maintenance
- Tube Bumper (heavy-duty brush guard also available)
- 25″ mud tires (25″ all-terrain tires also available)
- Standard 2″ trailer hitch
- Slam-latch tailgate for easy closing
XRT1550 Specifications:
| Specs | XRT1550 Gas | XRT1550 Diesel | ||
|---|---|---|---|---|
| Power Source | Gas | Diesel | ||
| Engine | Kawasaki 4 cycle OHV, 675 cc, twin-cylinder, industrial grade | Kubota 719 cc, 3-cylinder, industrial grade | ||
| Engine – Cooling | Air | Liquid | ||
| Engine – Lubrication and Oil Filter Type | Full-pressure, spin-on | Full-pressure, spin-on | ||
| Maximum Torque | 39.8 ft lb @ 240 rpm | 33 ft-lb (44.7 Nm) | ||
| Horsepower | 23 hp @ 3,600 rpm per SAE J1940/1349 | 20 hp (14.9 kw) | ||
| Ignition | Transistorized magneto | Compression | ||
| 4WD Engagement | Automatic – IntelliTrak | Automatic – IntelliTrak | ||
| Front Differential | Automatic – IntelliTrak | Automatic – IntelliTrak | ||
| Rear Differential | Auto locking – IntelliTrak | Auto locking – IntelliTrak | ||
| High-Low Range Engagement | Automatic – IntelliTrak | Automatic | ||
| Torque Converter | CVT | CVT | ||
| Electrical System | 12-volt, 500 CCA | 12-volt, 500 CCA | ||
| Steering | Rack and pinion | Rack and pinion | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Front Suspension | Independent double A-arms with coil-over shocks | Independent double A-arms with coil-over shocks | ||
| Rear Suspension | Swing arm with coil-over shocks | Swing arm with coil-over shocks | ||
| Brakes | 4-wheel, hydraulic disc | 4-wheel, hydraulic disc | ||
| Park Brake | Foot-operated | Foot-operated | ||
| Frame Chassis | Rust-proof non-corrosive, aircraft grade 6061 aluminum frame | Rust-proof non-corrosive, aircraft grade 6061 aluminum frame | ||
| Front Body | High-impact, scratch-resistant, GE Geloy injection molded color | High-impact, scratch-resistant, GE Geloy injection molded color | ||
| Front Tires | 25 x 11-12, 4-ply mud tires | 25 x 11-12, 4-ply mud tires | ||
| Rear Tires | 25 x 11-12, 4-ply mud tires | 25 x 11-12, 4-ply mud tires | ||
| Instrumentation | Electronic fuel gauge/hour meter, low oil warning light | Electronic fuel gauge/hour meter, low oil warning light | ||
| Bed Box | Steel sides with aluminum floor | Steel sides with aluminum floor | ||
| Cargo Bed Size | 48 in x 49.8 in x 10.9 in (121.9 cm x 126.5 cm x 27.7 cm) | 48 in x 49.8 in x 10.9 in (121.9 cm x 126.5 cm x 27.7 cm) | ||
| Bed Height | 33 in (83.8 cm) | 33 in (83.8 cm) | ||
| Bed Capacity | 800 lb (362.9 kg); 1,050 lb (476.3 kg) available | 800 lb (362.9 kg); 1,050 lb (476.3 kg) available | ||
| Total Vehicle Capacity | 1,200 lb (544.3 kg); 1,450 lb (657.7 kg) available | 1,200 lb (544.3 kg); 1,450 lb (657.7 kg) available | ||
| Seating | Bench (standard) or bucket | Bench (standard) or bucket | ||
| Seating Capacity | 2 | 2 | ||
| Overall Length | 124.6 in (316.5 cm) | 124.6 in (316.5 cm) | ||
| Overall Width | 60 in (152.4 cm) | 60 in (152.4 cm) | ||
| Overall Height | 78.6 in (199.6 cm) | 78.6 in (199.6 cm) | ||
| Wheelbase | 81.5 in (207.01 cm) | 81.5 in (207.01 cm) | ||
| Ground Clearance | 7.4 in (18.8 cm) | 7.4 in (18.8 cm) | ||
| Ground Clearance under platform | 12.1 in (30.7 cm) | 12.1 in (30.7 cm) | ||
| Fuel Tank Capacity | 6.5 gallons (24.6 L) | 6.5 gallons (24.6 L) | ||
| Tread | 48.8 in (124 cm) | 48.8 in (124 cm) | ||
| Dry Weight (Less Batteries) | 1,430 lb (648.6 kg) | 1,559 lb (707.2 kg) | ||
| Turning Radius | 13 ft (3.8 m) | 13 ft (3.8 m) | ||
| Vehicle Warranty | 2-year/2,000 hour limited | 2-year/2,000 hour limited |









