<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Side x Side Vehicle News &#187; SCORE</title>
	<atom:link href="http://sxsnews.com/index.php/tag/score/feed/" rel="self" type="application/rss+xml" />
	<link>http://sxsnews.com</link>
	<description>News from the world of Side x Side Vehicles</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:36:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Polaris Ranger Crew San Felipe Shakedown by Bink Designs &amp; High Rev Photo</title>
		<link>http://sxsnews.com/index.php/2011/09/polaris-ranger-crew-san-felipe-shakedown-by-bink-designs-high-rev-photo/</link>
		<comments>http://sxsnews.com/index.php/2011/09/polaris-ranger-crew-san-felipe-shakedown-by-bink-designs-high-rev-photo/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:31:23 +0000</pubDate>
		<dc:creator>Jon Crowley</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Polaris RANGER Crew]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://sxsnews.com/?p=12176</guid>
		<description><![CDATA[This is the ultimate test: Desert, sand washes, silt, and whoops all at a scorching 115 degrees. It was the San Felipe SCORE Challenge of Champions. Joey, owner of UTVunderground.com was aware of Bink Designs and High Rev Photography’s need to be able to access remote locations through challenging terrain. Joey felt the 6-seat Polaris [...]
Related posts:<ol>
<li><a href='http://sxsnews.com/index.php/2011/03/high-lifters-polaris-ranger-super-crew/' rel='bookmark' title='High Lifter&#8217;s Polaris Ranger Super Crew'>High Lifter&#8217;s Polaris Ranger Super Crew</a> <small> This 2010 Polaris Ranger Crew was built by High...</small></li>
<li><a href='http://sxsnews.com/index.php/2011/07/new-polaris-ranger-crew-diesel-introduced/' rel='bookmark' title='New Polaris RANGER Crew Diesel Introduced'>New Polaris RANGER Crew Diesel Introduced</a> <small>In 2011, Polaris entered the diesel Side-by-Side segment, with the...</small></li>
<li><a href='http://sxsnews.com/index.php/2011/03/ranger-rzr-xp-900-takes-open-modified-class-at-gncc-the-general-and-ranger-rzr-4-800-takes-san-felipe-250/' rel='bookmark' title='RANGER RZR XP 900 Takes “Open Modified” Class at GNCC’s “The General” and RANGER RZR 4 800 Takes “San Felipe 250”'>RANGER RZR XP 900 Takes “Open Modified” Class at GNCC’s “The General” and RANGER RZR 4 800 Takes “San Felipe 250”</a> <small>Minneapolis, March 14, 2011– The first GNCC Side-by-Side race of...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://sxsnews.com/index.php/2011/09/polaris-ranger-crew-san-felipe-shakedown-by-bink-designs-high-rev-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>43rd Tecate SCORE Baja 1000 desert race down Mexico’s Baja Calif. peninsula to air Sunday on NBC’s World of Adventure Sports</title>
		<link>http://sxsnews.com/index.php/2010/12/43rd-tecate-score-baja-1000-desert-race-down-mexico%e2%80%99s-baja-calif-peninsula-to-air-sunday-on-nbc%e2%80%99s-world-of-adventure-sports/</link>
		<comments>http://sxsnews.com/index.php/2010/12/43rd-tecate-score-baja-1000-desert-race-down-mexico%e2%80%99s-baja-calif-peninsula-to-air-sunday-on-nbc%e2%80%99s-world-of-adventure-sports/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 15:41:05 +0000</pubDate>
		<dc:creator>Jon Crowley</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Baja 1000]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://sxsnews.com/?p=7255</guid>
		<description><![CDATA[NEW YORK, N.Y.—One of the world’s premiere motorsports adventures, the  43rd running of the Tecate SCORE Baja 1000 will be broadcast Sunday (Dec. 19) on  the NBC network as a featured special broadcast of the World of Adventure Sports  series at 3:00 p.m. ET/noon PT.

In a year when the race course spanned [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://sxsnews.com/index.php/2010/12/43rd-tecate-score-baja-1000-desert-race-down-mexico%e2%80%99s-baja-calif-peninsula-to-air-sunday-on-nbc%e2%80%99s-world-of-adventure-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-running begins Saturday in Mexico on rugged 438.81-mile Race course for 42nd Tecate SCORE Baja 500 desert race</title>
		<link>http://sxsnews.com/index.php/2010/05/pre-running-begins-saturday-in-mexico-on-rugged-438-81-mile-race-course-for-42nd-tecate-score-baja-500-desert-race/</link>
		<comments>http://sxsnews.com/index.php/2010/05/pre-running-begins-saturday-in-mexico-on-rugged-438-81-mile-race-course-for-42nd-tecate-score-baja-500-desert-race/#comments</comments>
		<pubDate>Thu, 20 May 2010 11:50:09 +0000</pubDate>
		<dc:creator>Jon Crowley</dc:creator>
				<category><![CDATA[Other Industry News]]></category>
		<category><![CDATA[Baja 500]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://sxsnews.com/?p=2659</guid>
		<description><![CDATA[June 3-6 event  in Ensenada has entries from 26 States, 9 countries; course
map available at  www.score-internaitonal.com
 LOS ANGELES—With  the release of the official course map, GPS files and
course notes this week,  pre-race activity increases significantly starting
Friday when the world’s best  desert racers officially begin their pre-running
and course logistics activities  for next month’s 42nd Annual Tecate SCORE
Baja [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://sxsnews.com/index.php/2010/05/pre-running-begins-saturday-in-mexico-on-rugged-438-81-mile-race-course-for-42nd-tecate-score-baja-500-desert-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stout in SCORE Trophy-Truck, D. McMillin in Class 1, Abney in M/C  Christy in ATV all draw pole slots for 42nd Tecate SCORE Baja 500</title>
		<link>http://sxsnews.com/index.php/2010/04/stout-in-score-trophy-truck-d-mcmillin-in-class-1-abney-in-mc-christy-in-atv-all-draw-pole-slots-for-42nd-tecate-score-baja-500/</link>
		<comments>http://sxsnews.com/index.php/2010/04/stout-in-score-trophy-truck-d-mcmillin-in-class-1-abney-in-mc-christy-in-atv-all-draw-pole-slots-for-42nd-tecate-score-baja-500/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:25:58 +0000</pubDate>
		<dc:creator>Jon Crowley</dc:creator>
				<category><![CDATA[Other Industry News]]></category>
		<category><![CDATA[Baja 500]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://sxsnews.com/?p=2247</guid>
		<description><![CDATA[LOS ANGELES—Prominent Southern California industrialist and desert racer Ed Stout along with Daniel McMillin, Kyle Abney and Craig Christy all drew pole positions in their respective classes during Saturday’s live drawing for starting positions for the upcoming 42nd Annual Tecate SCORE Baja 500 desert race. The drawing was held during a charity fund-and-supply-raising event held [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://sxsnews.com/index.php/2010/04/stout-in-score-trophy-truck-d-mcmillin-in-class-1-abney-in-mc-christy-in-atv-all-draw-pole-slots-for-42nd-tecate-score-baja-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORE’s Sal Fish leading SCORE assistance for Mexicali’s Earthquake Relief Program</title>
		<link>http://sxsnews.com/index.php/2010/04/score%e2%80%99s-sal-fish-leading-score-assistance-for-mexicali%e2%80%99s-earthquake-relief-program/</link>
		<comments>http://sxsnews.com/index.php/2010/04/score%e2%80%99s-sal-fish-leading-score-assistance-for-mexicali%e2%80%99s-earthquake-relief-program/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:57:06 +0000</pubDate>
		<dc:creator>Jon Crowley</dc:creator>
				<category><![CDATA[Other Industry News]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://sxsnews.com/?p=1999</guid>
		<description><![CDATA[LOS ANGELES—SCORE International’s Sal Fish has announced plans to assist the thousands of people impacted by the massive 7.2 earthquake that struck in the late afternoon of April 4 in the area in Baja California located approximately 30 miles southeast of Mexicali, Mexico.
In response to an urgent request from the government of Baja California, Fish, [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://sxsnews.com/index.php/2010/04/score%e2%80%99s-sal-fish-leading-score-assistance-for-mexicali%e2%80%99s-earthquake-relief-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MasterCraft Safety facility site of Live drawing for starting Positions for 42nd Annual Tecate SCORE Baja 500 desert race</title>
		<link>http://sxsnews.com/index.php/2010/04/new-mastercraft-safety-facility-site-of-live-drawing-for-starting-positions-for-42nd-annual-tecate-score-baja-500-desert-race/</link>
		<comments>http://sxsnews.com/index.php/2010/04/new-mastercraft-safety-facility-site-of-live-drawing-for-starting-positions-for-42nd-annual-tecate-score-baja-500-desert-race/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 20:52:12 +0000</pubDate>
		<dc:creator>Jon Crowley</dc:creator>
				<category><![CDATA[Other Industry News]]></category>
		<category><![CDATA[Baja 500]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://sxsnews.com/?p=1943</guid>
		<description><![CDATA[LOS ANGELES—Launching  pre-race festivities, a special ‘live’ drawing for start positions for June’s  42nd Annual Tecate SCORE Baja 500 desert race will be held on  Saturday, April 24, at the new MasterCraft Safety facility in Santee, Calif.  Being hosted by Robbie Pierce’s MasterCraft Racing, the event will also include  a [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://sxsnews.com/index.php/2010/04/new-mastercraft-safety-facility-site-of-live-drawing-for-starting-positions-for-42nd-annual-tecate-score-baja-500-desert-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McMillin Leads Overall &amp; Trophy-Truck Points After Round 2 of 2010 SCORE Desert Series</title>
		<link>http://sxsnews.com/index.php/2010/04/mcmillin-leads-overall-trophy-truck-points-after-round-2-of-2010-score-desert-series/</link>
		<comments>http://sxsnews.com/index.php/2010/04/mcmillin-leads-overall-trophy-truck-points-after-round-2-of-2010-score-desert-series/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 00:47:24 +0000</pubDate>
		<dc:creator>Jon Crowley</dc:creator>
				<category><![CDATA[Other Industry News]]></category>
		<category><![CDATA[Andy McMillin]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://sxsnews.com/?p=1966</guid>
		<description><![CDATA[LOS ANGELES—Third generation desert racer Andy McMillin  continues to lead the point standings in the 2010 SCORE Desert Series but his  competition got a lot closer after the recent 24th MasterCraft Safety Tecate  SCORE San Felipe 250. McMillin, 23, is the SCORE Overall point leader as he  leads the standings in [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://sxsnews.com/index.php/2010/04/mcmillin-leads-overall-trophy-truck-points-after-round-2-of-2010-score-desert-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterCraft Racing Puts Three Trucks in Top 10 at MasterCraft Safety Tecate SCORE San Felipe 250</title>
		<link>http://sxsnews.com/index.php/2010/03/mastercraft-racing-puts-three-trucks-in-top-10-at-mastercraft-safety-tecate-score-san-felipe-250/</link>
		<comments>http://sxsnews.com/index.php/2010/03/mastercraft-racing-puts-three-trucks-in-top-10-at-mastercraft-safety-tecate-score-san-felipe-250/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:10:52 +0000</pubDate>
		<dc:creator>Jon Crowley</dc:creator>
				<category><![CDATA[Other Industry News]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://sxsnews.com/?p=1766</guid>
		<description><![CDATA[It is hard to deny the existence of the Buddhist philosophy of karma after the  recent MasterCraft Safety Tecate SCORE San Felipe 250. In addition to being the  title sponsor of the race, Robbie Pierce and MasterCraft Safety offered up  $10,000 in contingency money for the race. For all of Pierce’s generosity,  combined [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://sxsnews.com/index.php/2010/03/mastercraft-racing-puts-three-trucks-in-top-10-at-mastercraft-safety-tecate-score-san-felipe-250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jones Motorsports Wins SCORE San Felipe 250</title>
		<link>http://sxsnews.com/index.php/2010/03/jones-motorsports-wins-score-san-felipe-250/</link>
		<comments>http://sxsnews.com/index.php/2010/03/jones-motorsports-wins-score-san-felipe-250/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 03:38:19 +0000</pubDate>
		<dc:creator>Jon Crowley</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[San Felipe 250]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://sxsnews.com/?p=1847</guid>
		<description><![CDATA[Phoenix, Arizona (March 16, 2010) — 11 years ago at the 1999 SCORE San Felipe  250, a guy from Phoenix on limited budget with a passion for racing rode his  Honda quad to a first place finish in the Sportsman ATV Class. After completing  his 7 hour, 2 minute and 45 second [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://sxsnews.com/index.php/2010/03/jones-motorsports-wins-score-san-felipe-250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robby Gordon SCORE San Felipe 250 Preview</title>
		<link>http://sxsnews.com/index.php/2010/03/robby-gordon-score-san-felipe-250-preview/</link>
		<comments>http://sxsnews.com/index.php/2010/03/robby-gordon-score-san-felipe-250-preview/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:26:34 +0000</pubDate>
		<dc:creator>Jon Crowley</dc:creator>
				<category><![CDATA[Other Industry News]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://sxsnews.com/?p=1780</guid>
		<description><![CDATA[Charlotte, NC (March 11,  2010) – During a rare off-weekend in the NASCAR Sprint Cup  Series schedule, Robby Gordon will spend his time racing across Mexico’s Baja  Peninsula as a part of the Tecate SCORE International Off-Road Series.  As a  two-time class winner, Gordon hopes to improve on his 2009 second-place [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://sxsnews.com/index.php/2010/03/robby-gordon-score-san-felipe-250-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob MacCachren Teams With Rockstar Energy and MasterCraft Safety for Entire 2010 SCORE International Series</title>
		<link>http://sxsnews.com/index.php/2010/03/rob-maccachren-teams-with-rockstar-energy-and-mastercraft-safety-for-entire-2010-score-international-series/</link>
		<comments>http://sxsnews.com/index.php/2010/03/rob-maccachren-teams-with-rockstar-energy-and-mastercraft-safety-for-entire-2010-score-international-series/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:43:27 +0000</pubDate>
		<dc:creator>Jon Crowley</dc:creator>
				<category><![CDATA[Other Industry News]]></category>
		<category><![CDATA[Rob MacCachren]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://sxsnews.com/?p=1790</guid>
		<description><![CDATA[With a career filled with 167 event victories and 19 series championships  piloting everything from limited class buggies and stock Ford pickups to Trophy  Trucks and the Pro 2 Unlimited trucks, Rob MacCachren is able to pick and choose  exactly who he works with.  In a tough economy where every racer is [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://sxsnews.com/index.php/2010/03/rob-maccachren-teams-with-rockstar-energy-and-mastercraft-safety-for-entire-2010-score-international-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 SCORE Desert Series Awards Announced</title>
		<link>http://sxsnews.com/index.php/2009/12/2009-score-desert-series-awards-announced/</link>
		<comments>http://sxsnews.com/index.php/2009/12/2009-score-desert-series-awards-announced/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 14:24:58 +0000</pubDate>
		<dc:creator>Jon Crowley</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[SxS Racing]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://sxsnews.com/?p=1221</guid>
		<description><![CDATA[
LAS VEGAS—BFGoodrich Tires, Honda, Wilson Motorsports and NASCAR Cup team owner/driver Robby Gordon were all big winners Saturday as SCORE International officially concluded the five-race 2009 SCORE Desert Series with the annual SCORE Awards Night at the Hard Rock Hotel and Casino in Las Vegas. Among the others earning SCORE Off-Roadsman of the Year awards [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://sxsnews.com/index.php/2009/12/2009-score-desert-series-awards-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 SCORE Desert Series Points Champions Named</title>
		<link>http://sxsnews.com/index.php/2009/12/2009-score-desert-series-points-champions-named/</link>
		<comments>http://sxsnews.com/index.php/2009/12/2009-score-desert-series-points-champions-named/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 16:17:05 +0000</pubDate>
		<dc:creator>Jon Crowley</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[SxS Racing]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://sxsnews.com/?p=1204</guid>
		<description><![CDATA[
NASCAR’s R.  Gordon wins Overall &#38; SCORE Trophy-Truck
Point  Championship in five-race 2009 SCORE Desert Series
 
Johnson wins  Overall Motorcycle crown, Christy claims Overall ATV  title;
SCORE Awards  Night Saturday at Hard Rock Hotel in Las Vegas
 
 LOS ANGELES—Closing  the books on the 36th year of the World’s Foremost Desert [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://sxsnews.com/index.php/2009/12/2009-score-desert-series-points-champions-named/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

