2010 Honda Big Red MUV
by Jon Crowley on 15/10/09 at 7:36 pm
10/15/2009 – Torrance, Calif. – It’s the Multipurpose Utility Vehicle (MUV) that only Honda could build, and fittingly enough it’s called Big Red™. It’s multiple patents and numerous automotive-based technology features–not to mention Honda’s renowned quality, fit and finish–separate it from all other contenders. Thanks to its superior handling, secure feel and comfortable ride, Big Red has quickly set new standards of performance for both utility and recreational riders.
New for 2010
- New Olive color joins Red and Natural Gear Camouflage on the Big Red.
2010 Honda Big Red MUV Specifications:
| Model: | MUV700 |
| Engine Type: | 675cc liquid-cooled OHV single-cylinder four-stroke |
| Bore and Stroke: | 102.0mm x 82.6mm |
| Compression Ratio: | 9.2:1 |
| Induction: | Electronic fuel injection (PGM-FI), 40mm throttle body |
| Ignition: | CD with electronic advance |
| Starter: | Electric |
| Clutch: | Automatic |
| Transmission: | Automotive-style with hydraulic torque converter, three forward gears and Reverse. Three drive modes include 2WD, 4WD and 4WD with all-wheel differential lock. |
| Driveline: | Direct front and rear driveshafts |
| Suspension | Front: Independent double-wishbone; 5.9 inches travel Rear: Independent double-wishbone; 7.1 inches travel |
| Brakes | Front: 200mm hydraulic disc with 51.1mm caliper Rear: 200mm hydraulic disc with 30.3mm caliper |
| Tires | Front: 25 x 10-12 Rear: 25 x 10-12 |
| Length: | 114.7 inches |
| Width: | 64.0 inches |
| Height: | 76.9 inches |
| Ground Clearance: | 10.3 inches |
| Wheelbase: | 75.7 inches |
| Turning Radius: | 13.8 feet |
| Fuel Capacity: | 7.9 gallons, including 1.5-gallon reserve |
| Colors: | Red, Olive, Natural Gear Camouflage |
| Curb Weight*: | 1431 pounds |







